Chehalis River – Observations, Forecasts and Alerts API
NOAA currently has 3 RSS feeds; Observations, Forecasts and Alerts, available in 5 areas along the Chehalis River; Centralia, Grand Mound, Pe Ell, Porter and Doty.
RSS Feeds are updated frequently.
Location | Action |
---|---|
Chehalis River at Centralia | CENW1 | Web Link | Observation | Forecast | Alert |
Chehalis River near Grand Mound | CGMW1 | Web Link | Observation | Forecast | Alert |
Chehalis River near Pe Ell | CTKW1 | Web Link | Observation | Forecast | Alert |
Chehalis River at Porter | CRPW1 | Web Link | Observation | Forecast | Alert |
Chehalis River near Doty | DOTW1 | Web Link | Observation | Forecast | Alert |
Links open in a new window. |